NEW Digital Tach Hour Meter Gas Engine Maintenance for 2 Stroke Engines IP67
USD 11.23 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Application | 2-stroke |
| Battery | Built-in button battery |
| Battery Life | 2-3 years |
| Brand | Unbranded |
| Color | Black |
| Country/Region Of Manufacture | Unknown |
| Display Type | Digital |
| Features | Speed Warning System |
| Manufacturer Part Number | NONE |
| Material | ABS |
| Measuring Accuracy | 0.1 hour |
| Measuring Range | 0 to 9999.9 hours |
| Needle Color | Black |
| OE/OEM Part Number | NONE |
| Size | 53.5*36.2*14.6mm |
| Type | Gas Powered Device |
| Unit Of Measure | rpm |
| Waterproof Grade | IP68 |
You may also likeUniversal Smart Digital Car HUD GPS Speedometer Head Up Display MPH KMH Compass17.88 USDFree shippingDual 300A Battery Selector Switch Disconnect for Marine Boat Truck Yacht RV US17.99 USDFree shippingpowered by
